- 1911 - Birth -
- 1985 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Beryl PAINE | ||
| Birth | 1911 | ||
| Death | 1985 | ||
| Marriage | to James Henry ROBERTSON | ||
| PARENT (M) James Henry ROBERTSON | |||
| Birth | 1904 | ||
| Death | 1980 | ||
| Marriage | to Beryl PAINE | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Beryl PAINE | |||
| Birth | 1911 | ||
| Death | 1985 | ||
| Marriage | to James Henry ROBERTSON | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living ROBERTSON | ||
| Birth | |||
| Death | |||
| Marriage | to Living DUCE | ||
1 Beryl PAINE b: 1911 d: 1985
+ James Henry ROBERTSON b: 1904 d: 1980
