? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Evelyn Agnes PERCIVAL | ||
| Birth | |||
| Death | |||
| Marriage | to Thkomas Clark BOYD | ||
| PARENT (M) Thkomas Clark BOYD | |||
| Birth | |||
| Death | |||
| Marriage | to Evelyn Agnes PERCIVAL | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Evelyn Agnes PERCIVAL | |||
| Birth | |||
| Death | |||
| Marriage | to Thkomas Clark BOYD | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living BOYD | ||
| Birth | |||
| Death | |||
| Marriage | to Living PARISH | ||
3 Hugh Richard PARISH b: 23 JUL 1946 d: 25 JUL 1946
