- 29 SEP 1897 - Birth - ; Little Current, Manitoulin Island, Algoma District, Ont, Canada`
- 17 JUL 1972 - Death - ; Utah Valley Hospital, Provo, UT
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Harry PETERS | |||
| Birth | 1863 | ||
| Death | 1922 | ||
| Marriage | to Mary Ann THOMPSON | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann THOMPSON | |||
| Birth | 1874 | ||
| Death | 1954 | ||
| Marriage | to Harry PETERS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Olive Kathleen PETERS | ||
| Birth | 29 SEP 1897 | Little Current, Manitoulin Island, Algoma District, Ont, Canada` | |
| Death | 17 JUL 1972 | Utah Valley Hospital, Provo, UT | |
| Marriage | 21 AUG 1922 | to Ernest Howard KING at St John''s Anglican Church, Timmins, Ont, Canada | |
| PARENT (M) Ernest Howard KING | |||
| Birth | 31 MAY 1896 | St Thomas''s Vicarage, Rapid City, Manitoba, Canada | |
| Death | 14 MAR 1982 | 496 West 800 South, Orem, UT | |
| Marriage | 21 AUG 1922 | to Olive Kathleen PETERS at St John''s Anglican Church, Timmins, Ont, Canada | |
| Father | Howard James KING | ||
| Mother | Agnes Maude SEMPLE | ||
| PARENT (F) Olive Kathleen PETERS | |||
| Birth | 29 SEP 1897 | Little Current, Manitoulin Island, Algoma District, Ont, Canada` | |
| Death | 17 JUL 1972 | Utah Valley Hospital, Provo, UT | |
| Marriage | 21 AUG 1922 | to Ernest Howard KING at St John''s Anglican Church, Timmins, Ont, Canada | |
| Father | Harry PETERS | ||
| Mother | Mary Ann THOMPSON | ||
| CHILDREN | |||
| F | Living KING | ||
| Birth | |||
| Death | |||
| Marriage | to Living LANGDON | ||
| Marriage | to Matthew Ernest GOODING | ||
| Marriage | to Living KING | ||
| M | John Wycliffe KING | ||
| Birth | 26 JUN 1924 | Timmins | |
| Death | 26 JUN 1924 | ||
| M | Ernest Marshall KING | ||
| Birth | 25 JUL 1926 | Timmins | |
| Death | 25 JUL 1926 | ||
| F | Living KING | ||
| Birth | |||
| Death | |||
| Marriage | to Living WILLIAMSON | ||
| Marriage | to Living RICHER | ||
1 Olive Kathleen PETERS b: 29 SEP 1897 d: 17 JUL 1972
+ Ernest Howard KING b: 31 MAY 1896 d: 14 MAR 1982
+ Matthew Ernest GOODING b: 23 JUN 1919 d: 9 JAN 1982
3 Susan Morag GOODING b: 8 MAR 1955 d: 21 JUN 1982
2 John Wycliffe KING b: 26 JUN 1924 d: 26 JUN 1924
2 Ernest Marshall KING b: 25 JUL 1926 d: 25 JUL 1926
3 Kathleen Anne WILLIAMSON b: 14 JUN 1963 d: 14 JUN 1963
