? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Unknown RYAN | |||
| Birth | Ireland | ||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Nellie F RYAN | ||
| Birth | about 1877 | Ireland | |
| Death | |||
| Marriage | to William ROBISHAW | ||
+ ?
2 Nellie F RYAN b: about 1877
+ William ROBISHAW b: 1878
3 Everett F. ROBISHAW b: 13 March 1896 d: 17 March 1990
3 John ROBISHAW b: about 1898
3 Marguerite ROBISHAW b: about 1899
3 Maude ROBISHAW b: about 1901
3 Kathleen ROBISHAW b: about 1902
3 Marian ROBISHAW b: about 1905
3 Edward Harold ROBISHAW b: 5 March 1919 d: 9 September 2000
+ Private
+ Margaret Alida DAVIS b: 9 January 1913 d: 13 March 2012
