? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Donna SALSBURY | ||
| Birth | |||
| Death | |||
| Marriage | to Terry DANIELS | ||
| PARENT (M) Terry DANIELS | |||
| Birth | |||
| Death | |||
| Marriage | to Donna SALSBURY | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Donna SALSBURY | |||
| Birth | |||
| Death | |||
| Marriage | to Terry DANIELS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living DANIELS | ||
| Birth | |||
| Death | |||
| Marriage | to Living GALLOWAY | ||
