- 18 June 1801 - Birth, Witham Newland, Witham, Essex
- 15 June 1875 - Burial, Stansted Mountfitchet
- 9 June 1875 - Death, Stansted Mountfitchet
Ann () - | ||||||
| PARENT (M) Josiah Martin SANDERS | |||
| Birth | about 1770 | Bridgewater Gardens, London, England | |
| Death | 26 September 1852 | Witham, Essex | |
| Marriage | to Ann CATCHPOOL | ||
| Marriage | 12 November 1834 | to Martha KING at Friends'' Meeting, Dunmow, Essex | |
| Father | Darby SANDERS | ||
| Mother | Ann () | ||
| PARENT (F) Ann CATCHPOOL | |||
| Birth | 25 December 1764 | St Nichola''s Parish, Colchester, Essex | |
| Death | 27 August 1833 | Witham | |
| Marriage | to Josiah Martin SANDERS | ||
| Father | James CATCHPOOL | ||
| Mother | Ann BROWN | ||
| CHILDREN | |||
| M | Josiah Martin SANDERS | ||
| Birth | 28 December 1795 | Witham Newland, Witham, Essex | |
| Death | 1 May 1832 | Chipping Hill, Essex | |
| F | Ann SANDERS | ||
| Birth | 18 July 1797 | Witham Newland, Witham, Essex | |
| Death | |||
| Marriage | 4 August 1825 | to Henry HICKS | |
| F | Katherine SANDERS | ||
| Birth | 31 May 1799 | Witham Newland, Witham, Essex | |
| Death | |||
| Marriage | 27 April 1820 | to William KNIGHT | |
| F | Jane SANDERS | ||
| Birth | 26 March 1804 | Witham Newland, Witham, Essex | |
| Death | |||
| M | Joseph SANDERS | ||
| Birth | 3 June 1807 | Witham Newland, Witham, Essex | |
| Death | 23 December 1891 | Dulwich, South London | |
| Marriage | 6 April 1842 | to Mary MARRIAGE | |
| Marriage | 22 June 1854 | to Ann ROSLILNG at Peckham | |
| M | James SANDERS | ||
| Birth | 18 June 1801 | Witham Newland, Witham, Essex | |
| Death | 9 June 1875 | Stansted Mountfitchet | |
| Marriage | 16 September 1829 | to Sarah KING at Friends'' Meeting, Guildford, Surrey | |
| PARENT (M) James SANDERS | |||
| Birth | 18 June 1801 | Witham Newland, Witham, Essex | |
| Death | 9 June 1875 | Stansted Mountfitchet | |
| Marriage | 16 September 1829 | to Sarah KING at Friends'' Meeting, Guildford, Surrey | |
| Father | Josiah Martin SANDERS | ||
| Mother | Ann CATCHPOOL | ||
| PARENT (F) Sarah KING | |||
| Birth | 13 January 1802 | Earls Colne, Essex, England | |
| Death | 4 September 1887 | Stansted Mountfitchet | |
| Marriage | 16 September 1829 | to James SANDERS at Friends'' Meeting, Guildford, Surrey | |
| Father | Robert KING | ||
| Mother | Martha DANN | ||
| CHILDREN | |||
| F | Ellen SANDERS | ||
| Birth | 30 October 1831 | Witham, Exxex | |
| Death | 28 March 1921 | Newport, Essex | |
| Marriage | 14 June 1854 | to Thomas Smith HICKS | |
| F | Emma Jane SANDERS | ||
| Birth | 25 May 1833 | Witham, Exxex | |
| Death | 8 June 1833 | ||
| F | Emily Sarah SANDERS | ||
| Birth | 12 June 1830 | Stansted Mountfitchet, Essex | |
| Death | 30 September 1917 | Huish, Wicken Road, Newport, Essex | |
| Marriage | 13 July 1852 | to John King DONBAVAND at Shoreditch, Middlesex, England | |
1 James SANDERS b: 18 June 1801 d: 9 June 1875
+ Sarah KING b: 13 January 1802 d: 4 September 1887
2 Ellen SANDERS b: 30 October 1831 d: 28 March 1921
+ Thomas Smith HICKS b: 9 November 1827 d: 20 June 1898
3 Edith Emily HICKS b: 14 April 1855 d: 9 December 1944
+ Richard Crafton GREEN b: 28 March 1848 d: 20 November 1931
4 Gurnell Crafton GREEN b: 26 June 1881 d: 16 April 1952
4 Wilfrid Arnold GREEN b: 22 October 1883 d: 11 December 1947
+ Frances Haig SYKES b: 25 November 1883 d: 1 December 1962
5 Richard Crafton GREEN b: before 1917 d: May 1941
2 Emma Jane SANDERS b: 25 May 1833 d: 8 June 1833
2 Emily Sarah SANDERS b: 12 June 1830 d: 30 September 1917
+ John King DONBAVAND b: 12 September 1825 d: 9 February 1906
3 Emily DONBAVAND b: 9 April 1853 d: June 1853
3 Unknown DONBAVAND b: 3 March 1854 d: March 1854
3 Edgar John DONBAVAND b: 28 June 1855 d: 23 November 1914
3 Walter John DONBAVAND b: 14 June 1857 d: 23 February 1939
3 Gertrude Emily DONBAVAND b: 20 August 1859 d: after 1902
+ Pearce Henry CROUCH b: about 1839
3 Conrad John DONBAVAND b: 31 May 1862 d: 19 June 1904
3 Ellen Marian DONBAVAND b: 15 April 1864 d: after 1917
3 Maud Lilian DONBAVAND b: 6 July 1865
3 Percy John DONBAVAND b: 6 July 1867 d: 15 May 1881
