| PARENT (M) Living PALMER | |||
| Birth | |||
| Death | |||
| Marriage | to Living TENNEY | ||
| Marriage | to Living CEPERKO | ||
| Father | Robert King PALMER | ||
| Mother | Elaine DAVIS | ||
| PARENT (F) Living TENNEY | |||
| Birth | |||
| Death | |||
| Marriage | to Living MCNEELY | ||
| Marriage | to Living GREENE | ||
| Marriage | to Living PALMER | ||
| Father | Josiah Richard TENNEY | ||
| Mother | Wavelene ZICKEFOOSE | ||
| CHILDREN | |||
| F | Living TENNEY | ||
| Birth | |||
| Death | |||
| Marriage | to Living SIMMONS | ||
| Marriage | to Living REXROAD | ||
| PARENT (M) Living SIMMONS | |||
| Birth | |||
| Death | |||
| Marriage | to Living TENNEY | ||
| Marriage | to Living PHILLIPS | ||
| Father | Michael SIMMONS | ||
| Mother | Judy Lynn () | ||
| PARENT (F) Living TENNEY | |||
| Birth | |||
| Death | |||
| Marriage | to Living SIMMONS | ||
| Marriage | to Living REXROAD | ||
| Father | Living PALMER | ||
| Mother | Living TENNEY | ||
| CHILDREN | |||
| M | Living SIMMONS | ||
| Birth | |||
| Death | |||
| Marriage | to Living WAGNER | ||
| Marriage | to Living MCCARTNEY | ||
| PARENT (M) Living REXROAD | |||
| Birth | |||
| Death | |||
| Marriage | to Living TENNEY | ||
| Father | Living REXROAD | ||
| Mother | Living STEWART | ||
| PARENT (F) Living TENNEY | |||
| Birth | |||
| Death | |||
| Marriage | to Living SIMMONS | ||
| Marriage | to Living REXROAD | ||
| Father | Living PALMER | ||
| Mother | Living TENNEY | ||
| CHILDREN | |||
| F | Living REXROAD | ||
| Birth | |||
| Death | |||
