? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Russell Leroy TODD | |||
| Birth | |||
| Death | |||
| Marriage | to Katie CLARK | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Katie CLARK | |||
| Birth | |||
| Death | |||
| Marriage | to Russell Leroy TODD | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living TODD | ||
| Birth | |||
| Death | |||
| Marriage | to Edward Allen DUNN | ||
| Marriage | to Living WEAVER | ||
| PARENT (M) Edward Allen DUNN | |||
| Birth | 20 APR 1938 | Mt Jewett, McKean Co., PA enroute to hospital | |
| Death | 20 OCT 2022 | Reily Hollow, Smethport, PA | |
| Marriage | to Living TODD | ||
| Father | Robert Merville DUNN | ||
| Mother | Harriet Pauline PALMER | ||
| PARENT (F) Living TODD | |||
| Birth | |||
| Death | |||
| Marriage | to Edward Allen DUNN | ||
| Marriage | to Living WEAVER | ||
| Father | Russell Leroy TODD | ||
| Mother | Katie CLARK | ||
| CHILDREN | |||
| M | Living DUNN | ||
| Birth | |||
| Death | |||
| M | Living DUNN | ||
| Birth | |||
| Death | |||
| PARENT (M) Living WEAVER | |||
| Birth | |||
| Death | |||
| Marriage | to Living TODD | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living TODD | |||
| Birth | |||
| Death | |||
| Marriage | to Edward Allen DUNN | ||
| Marriage | to Living WEAVER | ||
| Father | Russell Leroy TODD | ||
| Mother | Katie CLARK | ||
| CHILDREN | |||
| F | Living WEAVER | ||
| Birth | |||
| Death | |||
| M | Living WEAVER | ||
| Birth | |||
| Death | |||
+ Edward Allen DUNN b: 20 APR 1938 d: 20 OCT 2022
