? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown TRAINER | ||
| Birth | |||
| Death | |||
| Marriage | to Living ROBISHAW | ||
| PARENT (M) Unknown TRAINER | |||
| Birth | |||
| Death | |||
| Marriage | to Living ROBISHAW | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living ROBISHAW | |||
| Birth | |||
| Death | |||
| Marriage | to Luigi Peter NUDI Sr | ||
| Marriage | to Unknown TRAINER | ||
| Father | Edward Harold ROBISHAW | ||
| Mother | Living DEGEN | ||
| CHILDREN | |||
| F | MARYANNTRAINER | ||
| Birth | |||
| Death | |||
| Marriage | to Michael MCMELLON | ||
| F | Kriste LYNN | ||
| Birth | |||
| Death | |||
| Marriage | to Unknown GREENERT | ||
| Marriage | to Unknown MAITLAND | ||
