- 14 MAY - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William WENTZ III | ||
| Birth | 14 MAY | ||
| Death | |||
| Marriage | 30 OCT | to Allyson HENDRICKSON | |
| PARENT (M) William WENTZ III | |||
| Birth | 14 MAY | ||
| Death | |||
| Marriage | 30 OCT | to Allyson HENDRICKSON | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Allyson HENDRICKSON | |||
| Birth | 22 AUG | ||
| Death | |||
| Marriage | 30 OCT | to William WENTZ III | |
| Father | Raymond HENDRICKSON Jr | ||
| Mother | Judith Lea WEIMER | ||
| CHILDREN | |||
| M | William WENTZ IV | ||
| Birth | 11 OCT | ||
| Death | |||
| F | Living WENTZ | ||
| Birth | |||
| Death | |||
