? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gertrude Maude WISMER | ||
| Birth | |||
| Death | |||
| Marriage | to Arthur Maurice BISHOP | ||
| PARENT (M) Arthur Maurice BISHOP | |||
| Birth | 1894 | ||
| Death | |||
| Marriage | to Gertrude Maude WISMER | ||
| Father | Charles Edward BISHOP | ||
| Mother | Kate RILEY | ||
| PARENT (F) Gertrude Maude WISMER | |||
| Birth | |||
| Death | |||
| Marriage | to Arthur Maurice BISHOP | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Arthur Maurice BISHOP b: 1894
