Displaying 2626 - 2650
| Surname | Name | Dates | Link |
|---|---|---|---|
| Folger | John | 1569 - | 29795 |
| Folger | Lizzie | 1866 - | 29796 |
| Folger | Lizzie C | ABT 1850 - | 29797 |
| Folger | Mirabel Depew | 23 SEP 1877 - 18 FEB 1946 | 29798 |
| Folger | Nathan | 1678 - 1747 | 29799 |
| Folger | Paul | 27 JUN 1883 - 9 OCT 1954 | 29800 |
| Folger | Peter | 1617 - 1690 | 29801 |
| Folger | Peter | 26 DEC 1905 - 27 AUG 1980 | 29802 |
| Folger | Samuel Brown | 21 OCT 1795 - 7 JAN 1864 | 29803 |
| Folger | Seth | 1726 - 1807 | 29804 |
| Folger | Shubael | 1700 - 1776 | 29805 |
| Folger | Susan Worth | 8 MAY 1864 - 7 JUL 1956 | 29806 |
| Folger | Thomas | 1878 - 1841 | 29807 |
| Folger | Thomas | 1746 - 1780 | 29808 |
| Folger | Thomas Worth | SEP 1878 - | 29809 |
| Folger | Vashti D | 1919 - 1992 | 29810 |
| Fontaine | Living | - | 29811 |
| Foote | Deborah | - | 29812 |
| Foote | Dwight | - | 29813 |
| Foote | Elizabeth | - | 29814 |
| Foote | Jennifer | - | 29815 |
| Forbes | Clarissa Jane | - | 29816 |
| Forbes | Elizabeth A | - | 29817 |
| Ford | Abigail | - | 29818 |
| Ford | Delaney | - | 29819 |
Displaying 2626 - 2650