Displaying 401 - 425
Surname | Name | Dates | Link |
---|---|---|---|
Angus | John Mortimer | - | 27570 |
Angus | Kenneth Mortimer | BET 1880 AND 1885 - UNKNOWN | 27571 |
Angus | Living | - | 27572 |
Angus | Living | - | 27573 |
Angus | Margaret Dell | 18 FEB 1915 - NOV 1981 | 27574 |
Angus | Ralph Gurney | 6 OCT 1916 - BEF 1981 | 27575 |
Annunziatta | Living | - | 27576 |
Apgar | Living | - | 27577 |
Apitz | Living | - | 27578 |
Apitz | Living | - | 27579 |
Apitz | Living | - | 27580 |
Appleyard | Constance Annie | - | 27581 |
Argo | Cathleen | - | 27582 |
Arnold | Emmanuel Charles | - | 27583 |
Arnold | Indiana | - | 27584 |
Arnold | Living | - | 27585 |
Arns | Living | - | 27586 |
Arns | Living | - | 27587 |
Ashby | Mary | - | 27588 |
Ashley | Robert | - | 27589 |
Ashton | Living | - | 27590 |
Ashton | Lucy Anna | - | 27591 |
Ashton | Walter Hubert | - | 27592 |
Ashworth | Alfred Harold | 1889 - 1954 | 27593 |
Aspinwall | Mary Rebecca | - | 27594 |
Displaying 401 - 425