Displaying 5251 - 5275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Oslovic | Anna | - | 32421 |
| Oslovic | Anna | - | 32422 |
| Oslovic | Matej | - | 32423 |
| Oslovic | Unknown | - | 32424 |
| Oslovic | Unknown | - | 32425 |
| Osterhout | Britton | - | 32426 |
| Osterhout | Chester | - | 32427 |
| Oudin | Charles Folger | 24 NOV 1896 - 11 JAN 1957 | 32428 |
| Oudin | Charles Folger | 1928 - 1998 | 32429 |
| Oudin | Charles P | 1856 - | 32430 |
| Oudin | Eugene E | 1858 - | 32431 |
| Oudin | Felix | 1864 - | 32432 |
| Oudin | Jane Folger | 1904 - 1987 | 32433 |
| Oudin | Joseph A | 1862 - | 32434 |
| Oudin | Lucien | - | 32435 |
| Oudin | Lucien | 1854 - | 32436 |
| Oudin | Maurice Agness | 1866 - 1929 | 32437 |
| Oudin | Susan Constance | 1898 - 1956 | 32438 |
| Ouston | Ruth | - 8 OCT 1977 | 32439 |
| Owen | Humilis | 14 MAY 1763 - 6 DEC 1840 | 32440 |
| Owers | George Charles Comyns | 8 MAY 1884 - 4 APR 1959 | 32441 |
| Owers | Georges Charles | - 1930 | 32442 |
| Owers | Living | - | 32443 |
| Owers | Living | - | 32444 |
| Owers | Living | - | 32445 |
Displaying 5251 - 5275