Displaying 6201 - 6225
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sanderson | Elizabeth | - | 33371 |
| Sanderson | Mary Ann Sander | - | 33372 |
| Sanderson | Rebecca Randolph | 1818 - 1898 | 33373 |
| Sangster | Living | - | 33374 |
| Sangster | Living | - | 33375 |
| Sangster | William Barclay | 1915 - 1995 | 33376 |
| Sanmonthiee | Ubon | 11 JAN 1942 - 21 OCT 1983 | 33377 |
| Saunders | Constance | - | 33378 |
| Saunders | Living | - | 33379 |
| Saunders | Living | - | 33380 |
| Saunders | Living | - | 33381 |
| Savage | Dorothy Lyman | 19 JUL 1898 - 2 OCT 1956 | 33382 |
| Savage | Frederick Adams | 1870 - 1920 | 33383 |
| Sawbridge | Peter | - | 33384 |
| Sawer | Ellen | 31 JAN 1843 - 2 JUN 1899 | 33385 |
| Sawer | John | ABT 1815 - ABT 1887 | 33386 |
| Saxa | Milan | - | 33387 |
| Saxa | Milan | - | 33388 |
| Saxton | Jerusha | - | 33389 |
| Sayer | John | - BEF 15 APR 1812 | 33390 |
| Sayer | Meshach | ABT 1764 - 11 NOV 1851 | 33391 |
| Sayers | Hannah | ABT 1754 - ABT 1811 | 33392 |
| Sayers | Unknown | - | 33393 |
| Sayers | William | - | 33394 |
| Scali | Living | - | 33395 |
Displaying 6201 - 6225