Displaying 7101 - 7125
Surname | Name | Dates | Link |
---|---|---|---|
Wallace | Charles | - | 34446 |
Wallace | Charles Blaine | 28 JUN 1884 - UNKNOWN | 34447 |
Wallace | Curtis James | - | 34448 |
Wallace | Elinor | - | 34449 |
Wallace | Ellen | - | 34450 |
Wallace | Festus Harvey | 18 FEB 1879 - | 34451 |
Wallace | Harold | - | 34452 |
Wallace | James | - 26 MAY 1882 | 34453 |
Wallace | James Enoch | 19 FEB 1875 - | 34454 |
Wallace | Jamie | - | 34455 |
Wallace | Jeffrey Daniel | - ABT FEB 2003 | 34456 |
Wallace | Jodi | - | 34457 |
Wallace | John | 3 JAN 1903 - 31 AUG 1973 | 34458 |
Wallace | Living | - | 34459 |
Wallace | Living | - | 34460 |
Wallace | Living | - | 34461 |
Wallace | Living | - | 34462 |
Wallace | Living | - | 34463 |
Wallace | Living | - | 34464 |
Wallace | Martha A Grace | 10 MAR 1881 - | 34465 |
Wallace | Minnie Lee | 13 DEC 1876 - | 34466 |
Wallace | Patrick | - | 34467 |
Wallace | Raymond | - | 34468 |
Wallace | Vera | - | 34469 |
Wallace | William Albert | - | 34470 |
Displaying 7101 - 7125