Displaying 7376 - 7400
Surname | Name | Dates | Link |
---|---|---|---|
Wilder | Chloe | - | 34721 |
Wilder | Herbert Franklin Elija | - | 34722 |
Wilder | Isaac | - | 34723 |
Wilder | Living | - | 34724 |
Wilder | Living | - | 34725 |
Wilder | Living | - | 34726 |
Wilkins | Bertha Alice | 1910 - 1983 | 34727 |
Willard | Deborah | - | 34728 |
Willett | Ann | - | 34729 |
Williamn | Nancy | - | 34730 |
Williams | Adrian Adelbert | - | 34731 |
Williams | Berwyn Henry | 1 OCT 1886 - UNKNOWN | 34732 |
Williams | Constance | - 1990 | 34733 |
Williams | Daniel | - | 34734 |
Williams | Daniel | - | 34735 |
Williams | Deborah | - | 34736 |
Williams | Dorothy Bleckley | 29 JAN 1888 - UNKNOWN | 34737 |
Williams | Edith Sophia | 5 JUN 1879 - | 34738 |
Williams | Elizabeth | ABT 1723 - ABT 1751 | 34739 |
Williams | Emmaline Carthusa | 21 MAR 1843 - 18 FEB 1923 | 34740 |
Williams | Frances Augusta | 5 JUN 1879 - | 34741 |
Williams | Francis | ABT 1845 - BEF 1922 | 34742 |
Williams | Gary Jack | - | 34743 |
Williams | Hiram | - | 34744 |
Williams | Isaac | - | 34745 |
Displaying 7376 - 7400