Displaying 1501 - 1525
| Surname | Name | Dates | Link |
|---|---|---|---|
| Clayton | Living | - | 28670 |
| Clayton | Living | - | 28671 |
| Clayton | Living | - | 28672 |
| Clayton | Living | - | 28673 |
| Clayton | Living | - | 28674 |
| Clayton | Living | - | 28675 |
| Clayton | Living | - | 28676 |
| Clayton | Living | - | 28677 |
| Clayton | Living | - | 28678 |
| Clayton | Living | - | 28679 |
| Clayton | Living | - | 28680 |
| Clayton | Oliver William | 20 AUG 1905 - BEF JUN 1991 | 28681 |
| Clayton | William | - | 28682 |
| Clayton | William Alfred | 10 SEP 1872 - 9 APR 1961 | 28683 |
| Clements | Unknown | BET 1835 AND 1840 - | 28684 |
| Clements | Unknown | ABT 1870 - | 28685 |
| Clements | Unknown | ABT 1870 - | 28686 |
| Clemsha | Dorothy | 1775 - 1836 | 28687 |
| Clendenon | Abigail | 8 JAN 1795 - 18 OCT 1844 | 28688 |
| Clendenon | Adam | - | 28689 |
| Clendenon | Anabel R | 20 AUG 1873 - | 28690 |
| Clendenon | Ann | 15 DEC 1790 - 26 MAY 1819 | 28691 |
| Clendenon | Ann | 15 AUG 1818 - 27 JUL 1853 | 28692 |
| Clendenon | Ann Eliza | 28 JUL 1856 - | 28693 |
| Clendenon | Anna Jane | 1 MAY 1858 - | 28694 |
Displaying 1501 - 1525