? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown ALLISON | ||
Birth | |||
Death | |||
Marriage | AFT 1854 | to Catherine WRIGHT |
PARENT (M) Unknown ALLISON | |||
Birth | |||
Death | |||
Marriage | AFT 1854 | to Catherine WRIGHT | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine WRIGHT | |||
Birth | 11 SEP 1834 | Bickton, Fordingbridge, Hants | |
Death | |||
Marriage | AFT 1854 | to Unknown ALLISON | |
Father | David WRIGHT | ||
Mother | Rebecca DIX | ||
CHILDREN |
+ Catherine WRIGHT b: 11 SEP 1834