? | ||||||
? | ||||||
PARENT (M) Unknown () | |||
Birth | |||
Death | ABT 2002 | ||
Marriage | to Paulina VANOVA | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Paulina VANOVA | |||
Birth | |||
Death | |||
Marriage | to Unknown () | ||
Father | Jozef VANO | ||
Mother | Maria () | ||
CHILDREN | |||
F | Andrea () | ||
Birth | |||
Death | |||
F | Maria () | ||
Birth | |||
Death |
? | ||||||
? | ||||||
PARENT (M) Unknown () | |||
Birth | |||
Death | ABT 2002 | ||
Marriage | to Paulina VANOVA | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Paulina VANOVA | |||
Birth | |||
Death | |||
Marriage | to Unknown () | ||
Father | Jozef VANO | ||
Mother | Maria () | ||
CHILDREN | |||
F | Andrea () | ||
Birth | |||
Death | |||
F | Maria () | ||
Birth | |||
Death |