Family Group Sheet - Child
| PARENT (M) Stefan BANAS |
| Birth | 28 OCT 1929 | |
| Death | 7 SEP 1990 | Dubovica, okres Presov, Slovakia |
| Marriage | | to Zofia CEPERKOVA at Dubovica, okres Presov, Slovakia |
| Father | Unknown BANAS |
| Mother | Veronika () |
| PARENT (F) Zofia CEPERKOVA |
| Birth | 20 SEP 1930 | Dubovica, okres Presov, Slovakia |
| Death | 12 NOV 2000 | Dubovica, okres Presov, Slovakia |
| Marriage | | to Stefan BANAS at Dubovica, okres Presov, Slovakia |
| Father | Jozef CEPERKO |
| Mother | Maria KACMARIKOVA |
| CHILDREN |
| F | Living BANASOVA |
| Birth | | |
| Death | | |
| Marriage | | to Living ONDREJ |
| F | Katarina BANASOVA |
| Birth | | |
| Death | | |
| Marriage | | to Zbysek KOLTUN |
| F | Living BANASOVA |
| Birth | | |
| Death | | |
| Marriage | | to Living ONDREJ |
Family Group Sheet - Spouse