? | ||||||
? | ||||||
PARENT (M) Living BROWN | |||
Birth | |||
Death | |||
Marriage | to Living BURDICK | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living BURDICK | |||
Birth | |||
Death | |||
Marriage | to Living BROWN | ||
Father | Kenneth Clarence BURDICK | ||
Mother | Living BICKFORD | ||
CHILDREN | |||
F | Living BROWN | ||
Birth | |||
Death | |||
Marriage | to Living QUIBELL | ||
M | Living BROWN | ||
Birth | |||
Death | |||
Marriage | to Living SHAFFER | ||
M | Living BROWN | ||
Birth | |||
Death | |||
F | Living BROWN | ||
Birth | |||
Death |
PARENT (M) Living BROWN | |||
Birth | |||
Death | |||
Marriage | to Living SHAFFER | ||
Father | Living BROWN | ||
Mother | Living BURDICK | ||
PARENT (F) Living SHAFFER | |||
Birth | |||
Death | |||
Marriage | to Living BROWN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |