- April 1740 - Birth
- 1804 - Death
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William CATCHPOOL | |||
| Birth | |||
| Death | |||
| Marriage | to Alice JEFFERY | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice JEFFERY | |||
| Birth | |||
| Death | |||
| Marriage | to William CATCHPOOL | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James CATCHPOOL | ||
| Birth | April 1740 | ||
| Death | 1804 | ||
| Marriage | before December 1764 | to Ann BROWN | |
| Marriage | after 1790 | to Unknown () | |
| Marriage | 28 September 1790 | to Susan PLEYEL | |
| PARENT (M) James CATCHPOOL | |||
| Birth | April 1740 | ||
| Death | 1804 | ||
| Marriage | before December 1764 | to Ann BROWN | |
| Marriage | after 1790 | to Unknown () | |
| Marriage | 28 September 1790 | to Susan PLEYEL | |
| Father | William CATCHPOOL | ||
| Mother | Alice JEFFERY | ||
| PARENT (F) Ann BROWN | |||
| Birth | about 1743 | ||
| Death | 27 November 1788 | ||
| Marriage | before December 1764 | to James CATCHPOOL | |
| Father | John BROWN | ||
| Mother | Sarah () | ||
| CHILDREN | |||
| F | Ann CATCHPOOL | ||
| Birth | 25 December 1764 | St Nichola''s Parish, Colchester, Essex | |
| Death | 27 August 1833 | Witham | |
| Marriage | to Josiah Martin SANDERS | ||
| M | Unknown CATCHPOOL | ||
| Birth | 1770 | ||
| Death | 1772 | ||
| PARENT (M) James CATCHPOOL | |||
| Birth | April 1740 | ||
| Death | 1804 | ||
| Marriage | before December 1764 | to Ann BROWN | |
| Marriage | after 1790 | to Unknown () | |
| Marriage | 28 September 1790 | to Susan PLEYEL | |
| Father | William CATCHPOOL | ||
| Mother | Alice JEFFERY | ||
| PARENT (F) Unknown () | |||
| Birth | |||
| Death | |||
| Marriage | after 1790 | to James CATCHPOOL | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) James CATCHPOOL | |||
| Birth | April 1740 | ||
| Death | 1804 | ||
| Marriage | before December 1764 | to Ann BROWN | |
| Marriage | after 1790 | to Unknown () | |
| Marriage | 28 September 1790 | to Susan PLEYEL | |
| Father | William CATCHPOOL | ||
| Mother | Alice JEFFERY | ||
| PARENT (F) Susan PLEYEL | |||
| Birth | 1752 | ||
| Death | 16 October 1791 | ||
| Marriage | 28 September 1790 | to James CATCHPOOL | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann CATCHPOOL | ||
| Birth | |||
| Death | 1874 | ||
| Marriage | to Henry HICKS | ||
| M | James CATCHPOOL Jr | ||
| Birth | 5 October 1791 | ||
| Death | about 1868 | ||
| Marriage | 11 September 1823 | to Mary KENDALL at Colchester | |
1 James CATCHPOOL b: April 1740 d: 1804
+ Ann BROWN b: about 1743 d: 27 November 1788
2 Ann CATCHPOOL b: 25 December 1764 d: 27 August 1833
+ Josiah Martin SANDERS b: about 1770 d: 26 September 1852
3 Josiah Martin SANDERS b: 28 December 1795 d: 1 May 1832
3 Ann SANDERS b: 18 July 1797
3 Katherine SANDERS b: 31 May 1799
3 Jane SANDERS b: 26 March 1804
3 Joseph SANDERS b: 3 June 1807 d: 23 December 1891
+ Mary MARRIAGE d: 18 May 1844
+ Ann ROSLILNG d: 2 September 1878
3 James SANDERS b: 18 June 1801 d: 9 June 1875
+ Sarah KING b: 13 January 1802 d: 4 September 1887
4 Ellen SANDERS b: 30 October 1831 d: 28 March 1921
+ Thomas Smith HICKS b: 9 November 1827 d: 20 June 1898
5 Edith Emily HICKS b: 14 April 1855 d: 9 December 1944
+ Richard Crafton GREEN b: 28 March 1848 d: 20 November 1931
6 Gurnell Crafton GREEN b: 26 June 1881 d: 16 April 1952
6 Wilfrid Arnold GREEN b: 22 October 1883 d: 11 December 1947
+ Frances Haig SYKES b: 25 November 1883 d: 1 December 1962
7 Richard Crafton GREEN b: before 1917 d: May 1941
4 Emma Jane SANDERS b: 25 May 1833 d: 8 June 1833
4 Emily Sarah SANDERS b: 12 June 1830 d: 30 September 1917
+ John King DONBAVAND b: 12 September 1825 d: 9 February 1906
5 Emily DONBAVAND b: 9 April 1853 d: June 1853
5 Unknown DONBAVAND b: 3 March 1854 d: March 1854
5 Edgar John DONBAVAND b: 28 June 1855 d: 23 November 1914
5 Walter John DONBAVAND b: 14 June 1857 d: 23 February 1939
5 Gertrude Emily DONBAVAND b: 20 August 1859 d: after 1902
+ Pearce Henry CROUCH b: about 1839
5 Conrad John DONBAVAND b: 31 May 1862 d: 19 June 1904
5 Ellen Marian DONBAVAND b: 15 April 1864 d: after 1917
5 Maud Lilian DONBAVAND b: 6 July 1865
5 Percy John DONBAVAND b: 6 July 1867 d: 15 May 1881
2 Unknown CATCHPOOL b: 1770 d: 1772
+ Susan PLEYEL b: 1752 d: 16 October 1791
2 Ann CATCHPOOL d: 1874
+ Henry HICKS b: 1800 d: 5 January 1873
3 Harriet HICKS b: 10 May 1837 d: 4 April 1877
+ William Rickman KING b: 17 August 1839 d: 1 November 1902
4 Reginald KING b: 3 September 1864 d: 1898
+ Emily Gertrude AUSTER b: 31 July 1871 d: 1942
5 Dorothy Gertrude KING b: 7 April 1895 d: 20 November 1972
+ Edward Arthur BABBS b: 6 October 1898 d: 9 July 1964
4 William Herny KING b: 21 January 1866 d: 5 November 1949
4 Ernest KING b: 18 September 1868 d: 1937
4 Beatrix Helen KING b: 19 January 1869
4 Ethel KING b: 7 August 1870 d: 27 November 1930
+ Samuel Ernest GILL MD b: 21 March 1870 d: 2 February 1945
5 Winifred GILL b: 23 April 1902 d: after 1967
4 Florence Mary KING b: 12 March 1872 d: 19 September 1947
4 Wilhelmine KING b: 2 August 1873 d: 6 September 1944
4 Isabel KING b: 19 February 1875 d: 3 February 1962
3 Charles HICKS b: 1833
2 James CATCHPOOL Jr b: 5 October 1791 d: about 1868
+ Mary KENDALL b: about 1794
3 Thomas Kendall CATCHPOOL b: 10 July 1825 d: 30 September 1828
3 William CATCHPOOL b: 9 July 1828 d: 30 June 1920
+ Sarah HORSNAILL d: 11 February 1912
+ Private
3 Mary Emma CATCHPOOL b: 12 July 1835 d: 26 August 1876
+ Samuel KING b: 12 June 1830 d: 24 March 1902
4 Anna Mary KING b: 30 June 1859 d: 27 July 1941
4 Edith Ellen KING b: 18 December 1860 d: 26 November 1864
4 Emily KING b: 6 February 1862 d: 9 November 1864
4 Cecil Henry KING b: 27 March 1863 d: 5 December 1863
4 Gertrude KING b: 3 May 1865 d: 12 February 1886
4 Charles Herbert KING b: 3 June 1866 d: 27 January 1867
3 George CATCHPOOL b: 16 December 1831 d: 14 September 1925
+ Anna Maria KING b: 18 August 1832 d: 1 March 1874
4 Edmund CATCHPOOL b: 22 November 1861 d: 7 February 1901
4 Wilfred CATCHPOOL b: 28 August 1863 d: 5 May 1888
