PARENT (M) Living COLE | |||
Birth | |||
Death | |||
Marriage | to Living SCUTT | ||
Father | Clarendon S COLE | ||
Mother | Stella PROSSER | ||
PARENT (F) Living SCUTT | |||
Birth | |||
Death | |||
Marriage | to Living COLE | ||
Father | Dana Rolland SCUTT | ||
Mother | Ruth Frances PARISH | ||
CHILDREN | |||
F | Living COLE | ||
Birth | |||
Death | |||
Marriage | to Living MORRISON | ||
F | Living COLE | ||
Birth | |||
Death | |||
Marriage | to Living BROWN | ||
M | Living COLE | ||
Birth | |||
Death | |||
F | Living COLE | ||
Birth | |||
Death | |||
F | Living COLE | ||
Birth | |||
Death | |||
F | Living COLE | ||
Birth | |||
Death |
PARENT (M) Living BROWN | |||
Birth | |||
Death | |||
Marriage | to Living COLE | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living COLE | |||
Birth | |||
Death | |||
Marriage | to Living BROWN | ||
Father | Living COLE | ||
Mother | Living SCUTT | ||
CHILDREN |