? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Terry DANIELS | |||
| Birth | |||
| Death | |||
| Marriage | to Donna SALSBURY | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Donna SALSBURY | |||
| Birth | |||
| Death | |||
| Marriage | to Terry DANIELS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living DANIELS | ||
| Birth | |||
| Death | |||
| Marriage | to Living GALLOWAY | ||
| PARENT (M) Living GALLOWAY | |||
| Birth | |||
| Death | |||
| Marriage | to Living DANIELS | ||
| Marriage | to Living () | ||
| Father | Living GALLOWAY | ||
| Mother | Living DANN | ||
| PARENT (F) Living DANIELS | |||
| Birth | |||
| Death | |||
| Marriage | to Living GALLOWAY | ||
| Father | Terry DANIELS | ||
| Mother | Donna SALSBURY | ||
| CHILDREN | |||
| F | Living GALLOWAY | ||
| Birth | |||
| Death | |||
| F | Living GALLOWAY | ||
| Birth | |||
| Death | |||
