- 12 MAY 1800 - Birth - ; Tivetshall, St Mary''s Parish
- 13 AUG 1867 - Burial - ; Bury St Edmunds
- 7 AUG 1867 - Death - ; Bury St Edmunds
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) James DIX | |||
| Birth | |||
| Death | |||
| Marriage | to Charlotte PALMER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Charlotte PALMER | |||
| Birth | |||
| Death | |||
| Marriage | to James DIX | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rebecca DIX | ||
| Birth | 12 MAY 1800 | Tivetshall, St Mary''s Parish | |
| Death | 7 AUG 1867 | Bury St Edmunds | |
| Marriage | 25 NOV 1828 | to David WRIGHT at Friends'' Meeting, Tivetshall, Norfolk | |
| PARENT (M) David WRIGHT | |||
| Birth | 17 JAN 1803 | St James''s Parish, Bury St Edmunds | |
| Death | 21 APR 1849 | Westminster, London | |
| Marriage | 25 NOV 1828 | to Rebecca DIX at Friends'' Meeting, Tivetshall, Norfolk | |
| Father | David WRIGHT | ||
| Mother | Ann STOCK | ||
| PARENT (F) Rebecca DIX | |||
| Birth | 12 MAY 1800 | Tivetshall, St Mary''s Parish | |
| Death | 7 AUG 1867 | Bury St Edmunds | |
| Marriage | 25 NOV 1828 | to David WRIGHT at Friends'' Meeting, Tivetshall, Norfolk | |
| Father | James DIX | ||
| Mother | Charlotte PALMER | ||
| CHILDREN | |||
| F | Charlotte Rebecca WRIGHT | ||
| Birth | 11 MAR 1831 | Colchester, Esssex | |
| Death | 19 DEC 1905 | Thornton Heath, S London | |
| F | Anna Maria WRIGHT | ||
| Birth | 30 OCT 1832 | Colchester, Esssex | |
| Death | 24 OCT 1905 | Thornton Heath, S London | |
| F | Catherine WRIGHT | ||
| Birth | 11 SEP 1834 | Bickton, Fordingbridge, Hants | |
| Death | |||
| Marriage | AFT 1854 | to Unknown ALLISON | |
| M | Walter WRIGHT | ||
| Birth | 29 APR 1839 | Catherine St., Frome, Somerset | |
| Death | 24 JUL 1849 | Westminster, Middlesex, London | |
1 Rebecca DIX b: 12 MAY 1800 d: 7 AUG 1867
+ David WRIGHT b: 17 JAN 1803 d: 21 APR 1849
2 Charlotte Rebecca WRIGHT b: 11 MAR 1831 d: 19 DEC 1905
2 Anna Maria WRIGHT b: 30 OCT 1832 d: 24 OCT 1905
2 Catherine WRIGHT b: 11 SEP 1834
2 Walter WRIGHT b: 29 APR 1839 d: 24 JUL 1849
