? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Alena DUGASOVA | ||
| Birth | |||
| Death | |||
| Marriage | to Slavomir DUJAVA | ||
| PARENT (M) Slavomir DUJAVA | |||
| Birth | |||
| Death | |||
| Marriage | to Alena DUGASOVA | ||
| Father | Vincent DUJAVA | ||
| Mother | Living POKLEMBOVA | ||
| PARENT (F) Alena DUGASOVA | |||
| Birth | |||
| Death | |||
| Marriage | to Slavomir DUJAVA | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Alena DUJAVOVA | ||
| Birth | |||
| Death | |||
| M | Slavomir DUJAVA | ||
| Birth | |||
| Death | |||
