? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living EDINGTON | ||
Birth | |||
Death | |||
Marriage | to Living SCHERER |
PARENT (M) Living EDINGTON | |||
Birth | |||
Death | |||
Marriage | to Living SCHERER | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living SCHERER | |||
Birth | |||
Death | |||
Marriage | to Living EDINGTON | ||
Father | Living SCHERER | ||
Mother | Living BURDICK | ||
CHILDREN | |||
F | Living EDINGTON | ||
Birth | |||
Death |