? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Arthur FRANCIS | ||
| Birth | |||
| Death | |||
| Marriage | to Julia Elizabeth DUNN | ||
| PARENT (M) Arthur FRANCIS | |||
| Birth | |||
| Death | |||
| Marriage | to Julia Elizabeth DUNN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Julia Elizabeth DUNN | |||
| Birth | 17 MAR 1884 | ||
| Death | UNKNOWN | ||
| Marriage | to Arthur FRANCIS | ||
| Father | Robert M DUNN | ||
| Mother | Johanna P COOVER | ||
| CHILDREN | |||
| F | Doris FRANCIS | ||
| Birth | |||
| Death | |||
| F | Tom FRANCIS | ||
| Birth | |||
| Death | |||
| F | Nancy FRANCIS | ||
| Birth | |||
| Death | |||
| F | Joyce FRANCIS | ||
| Birth | |||
| Death | |||
| Marriage | to Unknown POWELL | ||
+ Julia Elizabeth DUNN b: 17 MAR 1884 d: UNKNOWN
