? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Samuel HARTWELL | |||
| Birth | |||
| Death | |||
| Marriage | about 1890 | to Norah M MANN | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Norah M MANN | |||
| Birth | 9 February 1867 | Coudersport, Potter, Co., PA | |
| Death | |||
| Marriage | about 1890 | to Samuel HARTWELL | |
| Father | Arthur Bierney MANN | ||
| Mother | Marbra J HOPKINS | ||
| CHILDREN | |||
| F | Unknown HARTWELL | ||
| Birth | before December 1895 | ||
| Death | |||
| Marriage | about 1915 | to Ben GOODRICH | |
| M | Arthur Lynn HARTWELL | ||
| Birth | 10 December 1895 | ||
| Death | |||
| Marriage | to ? | ||
+ Norah M MANN b: 9 February 1867
2 Unknown HARTWELL b: before December 1895
2 Arthur Lynn HARTWELL b: 10 December 1895
+ ?
