? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Marbra J HOPKINS | ||
Birth | |||
Death | |||
Marriage | to Arthur Bierney MANN |
PARENT (M) Arthur Bierney MANN | |||
Birth | 1 DEC 1843 | Coudersport, Potter, Co., PA | |
Death | 22 APR 1936 | ||
Marriage | to Marbra J HOPKINS | ||
Father | John Smith MANN | ||
Mother | Mary Williams KING | ||
PARENT (F) Marbra J HOPKINS | |||
Birth | |||
Death | |||
Marriage | to Arthur Bierney MANN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Norah M MANN | ||
Birth | 9 FEB 1867 | Coudersport, Potter, Co., PA | |
Death | |||
Marriage | ABT 1890 | to Samuel HARTWELL |
+ Arthur Bierney MANN b: 1 DEC 1843 d: 22 APR 1936
2 Norah M MANN b: 9 FEB 1867
3 Unknown HARTWELL b: BEF DEC 1895
3 Arthur Lynn HARTWELL b: 10 DEC 1895
+ ?