? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Living JOHNSON | |||
| Birth | |||
| Death | |||
| Marriage | to Living MOORE | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living MOORE | |||
| Birth | |||
| Death | |||
| Marriage | to Charles Walter SKIPPER | ||
| Marriage | to Living JOHNSON | ||
| Marriage | to Living MOORE | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living JOHNSON | ||
| Birth | |||
| Death | |||
| Marriage | to Living ATKINSON | ||
| F | Living JOHNSON | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Marriage | to Living KIRKBRIDE | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living JOHNSON | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Marriage | to Living KIRKBRIDE | ||
| Father | Living JOHNSON | ||
| Mother | Living MOORE | ||
| CHILDREN | |||
| M | Living JOHNSON | ||
| Birth | |||
| Death | |||
| PARENT (M) Living KIRKBRIDE | |||
| Birth | |||
| Death | |||
| Marriage | to Living JOHNSON | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living JOHNSON | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Marriage | to Living KIRKBRIDE | ||
| Father | Living JOHNSON | ||
| Mother | Living MOORE | ||
| CHILDREN | |||
| M | Living KIRKBRIDE | ||
| Birth | |||
| Death | |||
