? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Karl KLIDERLINE | ||
| Birth | |||
| Death | |||
| Marriage | to Blanche HYATT | ||
| PARENT (M) Karl KLIDERLINE | |||
| Birth | |||
| Death | |||
| Marriage | to Blanche HYATT | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Blanche HYATT | |||
| Birth | |||
| Death | |||
| Marriage | to Karl KLIDERLINE | ||
| Father | Earl J HYATT | ||
| Mother | Zelda WOOSTER | ||
| CHILDREN | |||
| F | Carol KLIDERLINE | ||
| Birth | |||
| Death | |||
