? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown KLOEPFER | ||
Birth | |||
Death | |||
Marriage | to Hazel REED |
PARENT (M) Unknown KLOEPFER | |||
Birth | |||
Death | |||
Marriage | to Hazel REED | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hazel REED | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Unknown KLOEPFER | ||
Father | Arthur REED | ||
Mother | Ruth Mabel YOUNG | ||
CHILDREN |
+ Hazel REED d: UNKNOWN