? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living LANGDON | ||
Birth | |||
Death | |||
Marriage | to Living KING |
PARENT (M) Living LANGDON | |||
Birth | |||
Death | |||
Marriage | to Living KING | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living KING | |||
Birth | |||
Death | |||
Marriage | to Living LANGDON | ||
Marriage | to Matthew Ernest GOODING | ||
Marriage | to Living KING | ||
Father | Ernest Howard KING | ||
Mother | Olive Kathleen PETERS | ||
CHILDREN |