? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living LEDGER | ||
| Birth | |||
| Death | |||
| Marriage | to Living WYKERT | ||
| PARENT (M) Living LEDGER | |||
| Birth | |||
| Death | |||
| Marriage | to Living WYKERT | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living WYKERT | |||
| Birth | |||
| Death | |||
| Marriage | to Living LEDGER | ||
| Father | Living WYKERT | ||
| Mother | Living BELL | ||
| CHILDREN | |||
