- 1903 - Birth -
- 1975 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Doris Frederica MANNING | ||
Birth | 1903 | ||
Death | 1975 | ||
Marriage | to Richard JOHNSON |
PARENT (M) Richard JOHNSON | |||
Birth | 1885 | ||
Death | 1961 | ||
Marriage | to Doris Frederica MANNING | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Doris Frederica MANNING | |||
Birth | 1903 | ||
Death | 1975 | ||
Marriage | to Richard JOHNSON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living JOHNSON | ||
Birth | |||
Death | |||
Marriage | to Living KING |
1 Doris Frederica MANNING b: 1903 d: 1975
+ Richard JOHNSON b: 1885 d: 1961