? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna MARCHEVKOVA | ||
| Birth | |||
| Death | |||
| Marriage | to Andrej CEPERKO | ||
| PARENT (M) Andrej CEPERKO | |||
| Birth | |||
| Death | |||
| Marriage | to Anna MARCHEVKOVA | ||
| Father | Stefan CEPERKO | ||
| Mother | Unknown CHYSKAROVA | ||
| PARENT (F) Anna MARCHEVKOVA | |||
| Birth | |||
| Death | |||
| Marriage | to Andrej CEPERKO | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
