? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living MCLAUGHLIN | ||
Birth | |||
Death | |||
Marriage | to Living MENTER | ||
Marriage | to Living SHEMWAY | ||
Marriage | to Living OLSEN |
PARENT (M) Living MENTER | |||
Birth | |||
Death | |||
Marriage | to Living LAUGHTON | ||
Marriage | to Living MCLAUGHLIN | ||
Father | Living MENTER | ||
Mother | Living BELL | ||
PARENT (F) Living MCLAUGHLIN | |||
Birth | |||
Death | |||
Marriage | to Living MENTER | ||
Marriage | to Living SHEMWAY | ||
Marriage | to Living OLSEN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living MENTER | ||
Birth | |||
Death | |||
F | Living MENTER | ||
Birth | |||
Death |
PARENT (M) Living SHEMWAY | |||
Birth | |||
Death | |||
Marriage | to Living MCLAUGHLIN | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living MCLAUGHLIN | |||
Birth | |||
Death | |||
Marriage | to Living MENTER | ||
Marriage | to Living SHEMWAY | ||
Marriage | to Living OLSEN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living SHEMWAY | ||
Birth | |||
Death |
PARENT (M) Living OLSEN | |||
Birth | |||
Death | |||
Marriage | to Living MCLAUGHLIN | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living MCLAUGHLIN | |||
Birth | |||
Death | |||
Marriage | to Living MENTER | ||
Marriage | to Living SHEMWAY | ||
Marriage | to Living OLSEN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living OLSEN | ||
Birth | |||
Death |