? | ||||||
? | ||||||
| PARENT (M) Living MCNEELY | |||
| Birth | |||
| Death | |||
| Marriage | to Living TENNEY | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living TENNEY | |||
| Birth | |||
| Death | |||
| Marriage | to Living MCNEELY | ||
| Marriage | to Living GREENE | ||
| Marriage | to Living PALMER | ||
| Father | Josiah Richard TENNEY | ||
| Mother | Wavelene ZICKEFOOSE | ||
| CHILDREN | |||
| F | Living MCNEELY | ||
| Birth | |||
| Death | |||
| Marriage | to Living KELLEY | ||
| Marriage | to Living ANDERSON | ||
| PARENT (M) Living KELLEY | |||
| Birth | |||
| Death | |||
| Marriage | to Living MCNEELY | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living MCNEELY | |||
| Birth | |||
| Death | |||
| Marriage | to Living KELLEY | ||
| Marriage | to Living ANDERSON | ||
| Father | Living MCNEELY | ||
| Mother | Living TENNEY | ||
| CHILDREN | |||
| M | Living KELLEY | ||
| Birth | |||
| Death | |||
| PARENT (M) Living ANDERSON | |||
| Birth | |||
| Death | |||
| Marriage | to Living MCNEELY | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living MCNEELY | |||
| Birth | |||
| Death | |||
| Marriage | to Living KELLEY | ||
| Marriage | to Living ANDERSON | ||
| Father | Living MCNEELY | ||
| Mother | Living TENNEY | ||
| CHILDREN | |||
| F | Living ANDERSON | ||
| Birth | |||
| Death | |||
