- 5 APR 1848 - Birth - ; Edgbaston, Birmingham, Warwickshire
PARENT (M) Oliver NOAKES | |||
Birth | 10 FEB 1818 | St Nicholas Parish, Rochester, Kent | |
Death | 11 JUN 1893 | ||
Marriage | 6 MAR 1845 | to Priscilla DELL at Frinds'' Meeting, Earls Colne, Essex | |
Father | William NOAKES | ||
Mother | Anne () | ||
PARENT (F) Priscilla DELL | |||
Birth | 15 AUG 1813 | Earls Colne, Essex, England | |
Death | 22 OCT 1879 | Croydon, Surrey, England | |
Marriage | 6 MAR 1845 | to Oliver NOAKES at Frinds'' Meeting, Earls Colne, Essex | |
Father | Joseph Hagen DELL | ||
Mother | Martha SMITH | ||
CHILDREN | |||
M | William Henry NOAKES | ||
Birth | 19 MAR 1846 | Birmingham, Warwickshire, England | |
Death | 17 SEP 1846 | ||
M | Alfred NOAKES | ||
Birth | 5 APR 1848 | Edgbaston, Birmingham, Warwickshire | |
Death | |||
Marriage | 7 SEP 1871 | to Sarah Anne NIXON at Friends'' Meeting, Staindrop, County Durham | |
M | Henry NOAKES | ||
Birth | 30 APR 1850 | Edgbaston, Birmingham, Warwickshire | |
Death | 1 JUN 1902 | Carhcart, Lanarkshire, Scotland | |
Marriage | 7 DEC 1881 | to Ellen NICHALLS at Friends'' Meeting, Ashford, Kent | |
M | Charles NOAKES | ||
Birth | ABT 1852 | Birmingham, Warwickshire, England | |
Death |
PARENT (M) Alfred NOAKES | |||
Birth | 5 APR 1848 | Edgbaston, Birmingham, Warwickshire | |
Death | |||
Marriage | 7 SEP 1871 | to Sarah Anne NIXON at Friends'' Meeting, Staindrop, County Durham | |
Father | Oliver NOAKES | ||
Mother | Priscilla DELL | ||
PARENT (F) Sarah Anne NIXON | |||
Birth | BET 1845 AND 1850 | ||
Death | |||
Marriage | 7 SEP 1871 | to Alfred NOAKES at Friends'' Meeting, Staindrop, County Durham | |
Father | Thomas NIXON | ||
Mother | ? | ||
CHILDREN | |||
F | Edith Marion NOAKES | ||
Birth | 8 JUL 1872 | Chorlton-on-Medlock, Lancashire, England | |
Death | |||
M | Alfred Rupert NOAKES | ||
Birth | 6 SEP 1873 | Longsight, Lancashire | |
Death | 20 FEB 1874 |
1 Alfred NOAKES b: 5 APR 1848
+ Sarah Anne NIXON b: BET 1845 AND 1850
2 Edith Marion NOAKES b: 8 JUL 1872
2 Alfred Rupert NOAKES b: 6 SEP 1873 d: 20 FEB 1874