? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Leland NOBLES | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sue NOBLES | ||
Birth | |||
Death | |||
Marriage | to Living WALLACE |
PARENT (M) Living WALLACE | |||
Birth | |||
Death | |||
Marriage | to Sue NOBLES | ||
Father | Living WALLACE | ||
Mother | Living WILLIAMS | ||
PARENT (F) Sue NOBLES | |||
Birth | |||
Death | |||
Marriage | to Living WALLACE | ||
Father | Leland NOBLES | ||
Mother | ? | ||
CHILDREN | |||
M | Curtis James WALLACE | ||
Birth | |||
Death | |||
Marriage | 26 MAR 2005 | to Stacy Marie SOROKES at Lewis Run, PA | |
F | Jamie WALLACE | ||
Birth | |||
Death | |||
Marriage | to Ken JIVIDEN | ||
F | Jodi WALLACE | ||
Birth | |||
Death | |||
Marriage | to Scott FLEXMAN | ||
M | Patrick WALLACE | ||
Birth | |||
Death |