? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living NORRIS | ||
Birth | |||
Death | |||
Marriage | to Living SEWELL |
PARENT (M) Living NORRIS | |||
Birth | |||
Death | |||
Marriage | to Living SEWELL | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living SEWELL | |||
Birth | |||
Death | |||
Marriage | to Living NORRIS | ||
Marriage | to Living FISHPOOL | ||
Father | Living SEWELL | ||
Mother | Gwenyth Kathleen MONKS | ||
CHILDREN |