? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living OLSON | ||
| Birth | |||
| Death | |||
| Marriage | to Living BRITTON | ||
| PARENT (M) Living OLSON | |||
| Birth | |||
| Death | |||
| Marriage | to Living BRITTON | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living BRITTON | |||
| Birth | |||
| Death | |||
| Marriage | to Living OLSON | ||
| Father | Howard BRITTON | ||
| Mother | Mary STOCUM | ||
| CHILDREN | |||
