Family Group Sheet - Child
| PARENT (M) Robert PALMER |
| Birth | 12 DEC 1812 | Preston, CT |
| Death | 25 JAN 1890 | Bozrah, New London, Connecticut, USA |
| Marriage | | to Eunice Fitch LEFFINGWELL |
| Father | Henry PALMER |
| Mother | Polly WILLIAMS |
| PARENT (F) Eunice Fitch LEFFINGWELL |
| Birth | 5 JUL 1809 | |
| Death | 17 NOV 1870 | Bozrah, New London, Connecticut, USA |
| Marriage | | to Robert PALMER |
| Father | Christopher LEFFINGWELL |
| Mother | Jemima WOODWORTH |
| CHILDREN |
| U | Henry PALMER |
| Birth | 5 MAR 1841 | Bozrah, New London, Connecticut, USA |
| Death | 5 APR 1920 | Windsor, CT |
| Marriage | 5 APR 1871 | to Mary Augusta TREADWAY |
| U | Christopher Leland PALMER |
| Birth | | |
| Death | | |