? | ||||||
? | ||||||
| PARENT (M) Living PEARSON | |||
| Birth | |||
| Death | |||
| Marriage | to Living CLARKE | ||
| Father | Henry PEARSON | ||
| Mother | Kathleen DELL | ||
| PARENT (F) Living CLARKE | |||
| Birth | |||
| Death | |||
| Marriage | to Living PEARSON | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living PEARSON | ||
| Birth | |||
| Death | |||
| Marriage | to Living HOLT | ||
| F | Living PEARSON | ||
| Birth | |||
| Death | |||
| Marriage | to Living PULMAN | ||
| M | Living PEARSON | ||
| Birth | |||
| Death | |||
| Marriage | to Living MCCREA | ||
| M | Living PEARSON | ||
| Birth | |||
| Death | |||
| Marriage | to Living SPEIRS | ||
| PARENT (M) Living PEARSON | |||
| Birth | |||
| Death | |||
| Marriage | to Living MCCREA | ||
| Father | Living PEARSON | ||
| Mother | Living CLARKE | ||
| PARENT (F) Living MCCREA | |||
| Birth | |||
| Death | |||
| Marriage | to Living PEARSON | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living PEARSON | ||
| Birth | |||
| Death | |||
| F | Living PEARSON | ||
| Birth | |||
| Death | |||
