? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living POKLEMBA | ||
| Birth | |||
| Death | |||
| Marriage | to Living CEPERKOVA | ||
| PARENT (M) Living POKLEMBA | |||
| Birth | |||
| Death | |||
| Marriage | to Living CEPERKOVA | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living CEPERKOVA | |||
| Birth | |||
| Death | |||
| Marriage | to Living POKLEMBA | ||
| Father | Jozef CEPERKO | ||
| Mother | Maria KACMARIKOVA | ||
| CHILDREN | |||
| F | Living POKLEMBOVA | ||
| Birth | |||
| Death | |||
| Marriage | to Albert SEVCIK | ||
| F | Living POKLEMBOVA | ||
| Birth | |||
| Death | |||
| Marriage | to Anton BUJNAK | ||
| F | Living POKLEMBOVA | ||
| Birth | |||
| Death | |||
| Marriage | to Vincent DUJAVA | ||
| F | Living POKLEMBOVA | ||
| Birth | |||
| Death | |||
| Marriage | to Frantisek HAVLICEK | ||
