? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Dana POND | |||
Birth | |||
Death | |||
Marriage | to Living CURTH | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living CURTH | |||
Birth | |||
Death | |||
Marriage | to Dana POND | ||
Father | Otto E CURTH | ||
Mother | Living COLEMAN | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Dana POND | |||
Birth | |||
Death | |||
Marriage | to Living CURTH | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living CURTH | |||
Birth | |||
Death | |||
Marriage | to Dana POND | ||
Father | Otto E CURTH | ||
Mother | Living COLEMAN | ||
CHILDREN |