? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary PONTUS | ||
Birth | |||
Death | |||
Marriage | to Philip DELANO |
PARENT (M) Philip DELANO | |||
Birth | |||
Death | |||
Marriage | to Hester DEWSBURY | ||
Marriage | to Mary PONTUS | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary PONTUS | |||
Birth | |||
Death | |||
Marriage | to Philip DELANO | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel DELANO | ||
Birth | ABT 1650 | ||
Death |