? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Peter PRIBULA | ||
Birth | |||
Death | |||
Marriage | to Helena KRIZALKOVICOVA |
PARENT (M) Peter PRIBULA | |||
Birth | |||
Death | |||
Marriage | to Helena KRIZALKOVICOVA | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Helena KRIZALKOVICOVA | |||
Birth | |||
Death | |||
Marriage | to Peter PRIBULA | ||
Father | Jozef KRIZALKOVIC | ||
Mother | Helena SLANCOVA | ||
CHILDREN | |||
F | Laura PRIBULAOVA | ||
Birth | |||
Death |